Stallion 2022 SBS 056007000Q64548 | ZANG 056015Z55204518 3e_fase_BWP 2018 Liver chestnut 1.68 m Lic.: BWP | HOLST 276321210208399 1999 Brown 1.67 m Lic.: BRAND, HOLST, MIPAAF, RHEIN, SBS, SF, SWB, WSI 1.60m Jump. | HOLST 1983 1.60m Jump. |
HOLST 1995 | |||
BWP 056002W00175626 P-label, Stb. 1998 Chestnut 1.72 m 1.60m Jump. | BWP 1990 1.60m Jump. | ||
BWP 1993 | |||
SBS 056007000Y29468 2000 Skew or pie bald 1.15m Jump. | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: ETINCELLE DE PLATA ( X ), SBS , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2016 | ELVIS TER PUTTE | Gelding | SBS | 1.25m Jump. | ||||
2018 | FANTOMAS DE MUZE | Mare | SBS | |||||
2019 | HUNTER'S SCENDRO | Mare | SBS | |||||
2022 | CAVALIER RUSSE Z | Stallion | SBS |