Mare 2021 Black LWB 428001900003899 | LWB 428048950250027 2002 Black 1.72 m Lic.: LWB | KWPN 528003198800096 aangew.verr.ond. 1988 Brown 1.68 m Lic.: LWB 1.50m Jump. | HANN 1979 1.60m Jump. |
KWPN 1977 | |||
LWB 428048950250006 1996 Black | TRAK 1975 | ||
LWB 1985 | |||
LWB 2011 Black | LWB 428014288550006 2006 Black | LWB 2001 | |
LWB 1998 | |||
Missing | |||
Missing |
FirstMother: MALIBU (MADREPORS X ), LWB , 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2017 | LONDONS | Mare | LWB | |||||
2021 | GAULTJĒRS | Mare | LWB | |||||
2022 | GAULTJĒRS | Mare | LWB |