Gelding 2018 Dark brown LWB 428001900002801 1.00m Jump. | LWB 428036098150012 2006 Dark brown 1.66 m Lic.: LWB | HOLST 276321210111690 1990 Dark brown 1.72 m Lic.: BAVAR, HOLST, OLDBG, OS, RHEIN | HOLST 1980 |
HOLST 1986 | |||
LWB 428036098150001 1996 | LWB 1983 | ||
LWB 1991 | |||
LWB 2014 Dark brown 1.00m Jump. | LWB 428036098150011 2006 Dark brown 1.66 m Lic.: LWB | OLDBG 2000 | |
LWB 2002 | |||
Missing | |||
Missing |
FirstMother: LAPLADA (LEKSUS X ), LWB , 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2018 | LEDUS | Gelding | LWB | 1.00m Jump. |