Gelding 2019 Brown 1.60 m ESHB 23300119A141011 tõuraamat | ESHB 23300115A077111 peatõuraamat 2015 Brown 1.73 m 1.20m Jump. | ZANG 056015Z55578800 2000 Brown 1.65 m Lic.: SF, SWB, ZANG 1.60m Jump. | HOLST 1987 1.60m Jump. |
HANN 1982 1.60m Jump. | |||
LWB 428039165750017 tõuraamat 2006 Dark brown 1.74 m | LWB 2003 1.40m Jump. | ||
LWB 1997 | |||
ESHB 23300104A117001 2004 Brown | AkT 1986 Brown | AkT 1981 | |
AkT 1970 | |||
Missing | |||
Missing |
FirstMother: LARITA (ALGOR X ), ESHB , 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2017 | KILVET | Stallion | ESHB | tõuraamat | ||||
2019 | CALISTRO | Gelding | ESHB | tõuraamat |