Mare 1994 Dark brown 1.62 m NRPS 94163094 Stb. 1.10m Jump. Level 1 Test 1 / Novice | KWPN 528003199009652 VB 1990 Brown 1.66 m Lic.: NRPS 1.30m Jump. | KWPN 147 pref, Stb. 1972 Brown 1.68 m Lic.: HOLST, KWPN, SF 1.60m Jump. | HOLST 1959 |
NWP 1963 | |||
KWPN 528003198407607 Stb. 1984 1.62 m | HOLST 1968 1.50m Jump. | ||
KWPN 1975 | |||
NRPS 88114 Stb. 1988 Chestnut | ox A829 1974 Grey Lic.: ox | ox 1964 | |
ox 1968 | |||
Missing | |||
Missing |
FirstMother: RAGNA (JAGUAR OX X ), NRPS , 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1994 | NUBERTUS R | Mare | NRPS | Stb. | 1.10m Jump. Level 1 Test 1 / Novice |