Stallion 2024 Bay AES | KWPN 528003201701224 VB 2017 Brown Lic.: BE/SIES 1.30m Jump. | KWPN 528003200107028 pref 2001 Brown 1.67 m Lic.: AES, BAVAR, BH, HANN, KWPN, MIPAAF, NRPS, RHEIN, SBS, WESTF, ZANG 1.55m Jump. | KWPN 1989 1.60m Jump. |
HOLST 1993 1.50m Jump. | |||
KWPN 528003201107079 Elite, EPTM(spr), prok 2011 Grey 1.70 m 1.10m Jump. B-dressage | HOLST 1992 1.60m Jump. | ||
KWPN 2006 1.40m Jump. Level 1 Test 1 / Novice | |||
AES 826002190887962 2019 Bay | HANN 276431316969212 2012 Brown 1.71 m Lic.: FWB, HANN, HOLST, OLDBG, OS, Südd.Verb. 1.60m Jump. Level 1 Test 2 / Elementary | SF 1991 1.60m Jump. | |
OLDBG 2006 | |||
ISH 372141404738855 2007 Bay 1.63 m 1.30m Jump. | KWPN 1998 1.50m Jump. | ||
ISH 2000 |
FirstMother: LK ANNUSHKA'S PLEASURE (DIAMANT DE PLAISIR X DOUGLAS), AES , 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2024 | MAESTRO | Stallion | AES | |||||
SecondMother: DSTUD ANNUSHKA (DOUGLAS X ), ISH , 2007 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2019 | DIAMANT DE PLAISIR | Mare | AES | |||||
2021 | CUMANO ALPHA Z | Stallion | ||||||
ThirdMother: INCA OF DRUMMOND ( X ), ISH , 2000 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | DOUGLAS | Mare | ISH | 1.30m Jump. |