Gelding 1993 Bay AWR 840008200240493 | HOLST 276321210057983 First Premium 1983 Brown Lic.: AHHA, AWR | HOLST 276321210386463 1963 Brown Lic.: HOLST 1.40m Jump. | xx 1944 |
HOLST 1948 | |||
HOLST 276321210117473 1973 Brown 1.62 m | HOLST 1969 | ||
HOLST 1960 | |||
xx 840008JC7212799 1972 Bay | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: CARRYING CHARGE XX ( X ), xx , 1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | CARLOST | Gelding | AWR |