Mare 2009 Chestnut ESHB 23300109A033002 | ESHB 23300104A079022 2004 Grey Lic.: ESHB | Connemara 1985 Grey 1.46 m | Connemara 1975 |
Connemara 1978 | |||
ESHB 233001990018002 1999 Chestnut | Tori 1995 | ||
ESHB 1984 | |||
ESHB 233001000070000 2000 Grey | ESHB 233001950003022 1995 Skew or pie bald | ESHB 1989 | |
ESHB 1992 | |||
Missing | |||
Missing |
FirstMother: MINNI (MOORITS X ), ESHB , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2003 | FADARATH OX | Mare | ESHB | |||||
2007 | KENEDIS | Stallion | ESHB | |||||
2009 | HUBERTUS HAI | Mare | ESHB | |||||
2011 | HERR LEIGER | Mare | ESHB |