Gelding 2018 Palomino 1.72 m BE/SIES 826088180025656 | BWP 056002W00303999 2013 Grey 1.40m Jump. | OLDBG 276333330887393 1993 Dark brown 1.70 m Lic.: BAVAR, HANN, HOLST, OLDBG, OS, RHEIN, SBS, SF, SWB, ZANG 1.60m Jump. | HOLST 1974 1.60m Jump. |
OLDBG 1989 | |||
BWP 056002W00217593 Stb. 2003 Grey | KWPN 1995 1.60m Jump. | ||
OLDBG 1991 | |||
Onbekend 826004522325780 2014 Buckskin 1.60 m | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: FALINE PRIMAVERA ( X ), Onbekend , 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2018 | NO FEAR VAN JONCKHOEVE | Gelding | BE/SIES |