Mare 1946 Brown Trotter | Trotter 1937 Brown Lic.: Trotter | Trotter US68146 1925 Brown Lic.: Trotter | Trotter 1909 |
Trotter 1911 | |||
Trotter 1925 Grey | Trotter 1915 | ||
Trotter 1939 Dark brown | Trotter US71460 1933 Brown Lic.: Trotter | Trotter 1926 | |
Trotter 1926 | |||
Missing | |||
Missing |
FirstMother: LIA BULW (BULWARK X ), Trotter , 1939 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1946 | SCOTCHMAN | Mare | Trotter |