Stallion 2024 Dark brown NAS | BWP 056002W00268396 First Premium Premier, VB, WFFS-free 2008 Brown Lic.: AWR 1.45m Jump. | SBS 056007000K28286 1994 Brown 1.72 m Lic.: BWP, SBS, SF, ZANG 1.60m Jump. | BWP 1990 1.60m Jump. |
SBS 1989 | |||
BWP 056002W00191807 Stb. 2000 Dark brown | HANN 1979 1.60m Jump. | ||
BWP 1992 1.30m Jump. | |||
AWR 2011 Bay 1.62 m | AHHA 840241301103398 First Premium 1998 Brown Lic.: AWR 1.60m Jump. | HOLST 1982 | |
HOLST 1987 | |||
Missing | |||
Missing |
FirstMother: SOUTHERN LOVE HF (SOUTHERN PRIDE X ), AWR , 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2022 | IGOR | Stallion | AWR | |||||
2024 | IGOR | Stallion | NAS |