Mare 1971 KWPN 2836HStb | KWPN 15 Stb. 1967 Brown 1.67 m Lic.: KWPN | HOLST DE321210378859/1196 pref 1959 Brown 1.69 m Lic.: HOLST, KWPN, Sgldt | SWB 1952 |
HOLST 1943 | |||
Sgldt 30850 kroon, pref 1963 Brown | Sgldt 1955 | ||
Sgldt 1948 | |||
Sgldt 3347VRM 1949 | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: NELLY ( X ), Sgldt , 1949 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1971 | ILIAS | Mare | KWPN |