Gelding 2014 AWÖ 1.10m Jump. Level 1 Test 1 / Novice | HANN 276431316002209 2009 Grey 1.74 m Lic.: HANN 1.15m Jump. | HOLST 276321210202094 First Premium Premier 1994 Grey 1.73 m Lic.: AWR, HANN, HOLST, RHEIN, SF, SWB | HOLST 1975 |
HOLST 1984 | |||
HANN 276331312314597 Hauptstutbuch 1997 Grey 1.20m Jump. | HOLST 1988 | ||
HANN 1980 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |