Gelding Grey AWR 840008041542707 | HOLST 276421000189401 2001 Brown 1.75 m Lic.: AWR | xx 276306062454785 1985 Brown 1.66 m Lic.: BAVAR, HOLST 1.40m Jump. | xx 1970 |
xx 1976 | |||
HOLST 276321210178293 Hauptstutbuch 1993 Brown 1.70 m | HOLST 1983 | ||
HOLST 1986 | |||
840008AQ3879416 1999 Chestnut | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: LADYS BEST IMAGE ( X ), , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
- | BARLEONE | Gelding | AWR | |||||
2006 | BARLEONE | Mare | AWR |