Mare 2004 Grey ESHB 23300104A015002 | ESHB 2001 Grey | ox 1989 Grey | ox 1967 |
ox 1981 | |||
ESHB 233002100075093 1993 Dark brown | ESHB 1987 | ||
ESHB 1989 | |||
ESHB 1998 Grey | ESHB 233002100065494 1994 Grey 1.42 m | ESHB 1983 | |
ESHB 1984 | |||
Missing | |||
Missing |
FirstMother: AHVATLEJA (ADAM X ), ESHB , 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | FARRAT | Mare | ESHB |