Mare 2007 Brown DSP 276456570130907 | HOLST 276421000016002 2002 Brown 1.64 m Lic.: HOLST 1.30m Jump. | HOLST 276321210021688 1988 Grey 1.72 m Lic.: HOLST, RHEIN, SF 1.60m Jump. | HOLST 1975 |
HOLST 1984 | |||
HOLST 276321210036090 Hauptstutbuch 1990 Brown 1.66 m | xx 1978 | ||
HOLST 1982 1.30m Jump. | |||
DR 276357570369498 1998 | DR DE302020222089 1989 Brown 1.48 m Lic.: BERL-BRAND, MECKL, RHEIN, SA 1.30m Jump. | DR 1974 | |
DR 1978 | |||
SA 276337370489893 1993 | OLDBG 1988 1.50m Jump. | ||
SA 1979 |
FirstMother: EMELY (ELDORRADO X RANCHER I), DR , 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | CASHMAKER | Mare | DSP | |||||
SecondMother: ROXI (RANCHER I X ), SA , 1993 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | ELDORRADO | Mare | DR | |||||
ThirdMother: VUCHSIA ( X ), SA , 1979 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | RANCHER I | Mare | SA |