Mare 2015 Palomino 1.69 m WLKP (Pol) 616007610182415 | SP (Pol) 616009660100803 2003 Palomino 1.68 m Lic.: SP (Pol), WLKP (Pol) | HOLST 276321210320896 1996 Dark brown 1.71 m | HOLST 1990 1.50m Jump. |
HOLST 1992 | |||
WLKP (Pol) 616007610137197 1997 Palomino | WLKP (Pol) 1989 CCI2* | ||
WLKP (Pol) 1987 | |||
WLKP (Pol) 616007610252609 2009 Palomino 1.60 m | WLKP (Pol) 616007610000688 1988 Palomino 1.64 m Lic.: SP (Pol), WLKP (Pol) | TRAK 1981 | |
TRAK 1970 | |||
WLKP (Pol) 616007610104196 1996 Chestnut | WLKP (Pol) 1988 | ||
WLKP (Pol) 1989 |
FirstMother: REWIA (MARAT X KOMENDANT), WLKP (Pol) , 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | ARKTOS | Mare | WLKP (Pol) | |||||
SecondMother: RELA (KOMENDANT X RELAKS), WLKP (Pol) , 1996 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | MARAT | Mare | WLKP (Pol) | |||||
ThirdMother: RELACJA (RELAKS X ), WLKP (Pol) , 1989 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | KOMENDANT | Mare | WLKP (Pol) |