Mare 2018 Brown NWB 578011020184614 | ZANG 056015Z55572814 2014 Grey 1.75 m Lic.: DWB, HANN, ZANG 1.55m Jump. | BWP 056002W00191657 Elite 2000 Brown 1.75 m Lic.: BAVAR, BWP, HANN, HOLST, KWPN, OLDBG, OS, RHEIN, SF 1.60m Jump. | KWPN 1989 1.60m Jump. |
BWP 1986 1.30m Jump. | |||
ZANG 056015Z55703610 2010 Brown 1.30m Jump. | ZANG 2001 1.60m Jump. | ||
ZANG 2006 | |||
DWB 208335990900462 1999 Brown | HOLST 276321210223492 1992 Brown 1.64 m Lic.: HOLST, OLDBG | HOLST 1984 | |
HOLST 1983 | |||
DWB 276304048488190 1990 | HOLST 1978 | ||
DWB 1965 |
FirstMother: MAILUNDS CRUELLA DE VIL (CAMIROS X LAGANO), DWB , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2018 | ACTION MAN ASK Z | Mare | NWB | |||||
SecondMother: LADY (LAGANO X VASAL), DWB , 1990 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | CANTUS | Mare | DWB | |||||
1999 | CAMIROS | Mare | DWB | |||||
ThirdMother: HEIDI (VASAL X ), DWB , 1965 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | LAGANO | Mare | DWB |