Mare 1992 Dark brown DR 276341420417092 | DR 276341420116379 1979 Brown 1.47 m Lic.: DR | DR 276341420056267 1967 Dark brown 1.42 m Lic.: DR | DR 1956 |
DR 1958 | |||
DR 276341420061468 1968 | ox 1962 | ||
Welsh Pony | |||
DR 276341420011987 1987 Black | DR 276341420080481 1981 Bay Lic.: DR 1.20m Jump. B-dressage | ox 1967 | |
DR 1975 | |||
Missing | |||
Missing |
FirstMother: NANE (NIGHT-STAR I X ), DR , 1987 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | NOBEL | Mare | DR | |||||
1999 | COSTOLANY | Stallion | DR | B-dressage | ||||
2001 | COCKY MAN | Mare | DR | |||||
2005 | PRINCIPAL BOY | Gelding | DR | 1.35m Jump. |