Mare 2000 Chestnut 1.67 m SP (Pol) 616009530085900 | KWPN 528003199401269 VB 1994 Brown 1.71 m Lic.: WLKP (Pol) | HOLST 276321210137988 Stb. 1988 Brown 1.67 m Lic.: KWPN | HOLST 1966 |
HOLST 1972 | |||
KWPN 528003199003897 VB 1990 Brown 1.00m Jump. | KWPN 1980 1.60m Jump. | ||
KWPN 1984 | |||
WLKP (Pol) 616007660383096 1996 Dark brown | WLKP (Pol) 616007530012890 1991 Brown Lic.: SP (Pol), WLKP (Pol) | HANN 1987 | |
WLKP (Pol) 1984 | |||
Missing | |||
Missing |
FirstMother: LORA (DZENTELMEN X ), WLKP (Pol) , 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | MYWILL | Mare | SP (Pol) |