Stallion 2000 Bay 1.48 m DR 276443430883500 Lic.: NRPS | DR 276343439189895 1995 Chestnut Lic.: DR | DR 276343447540191 1991 Buckskin Lic.: DR | DR 1987 Level 1 Test 2 / Novice |
Welsh Pony 1980 | |||
DR 276343447540491 1991 Palomino 1.48 m B-dressage | DR 1987 Level 4 Test 1 / Advanced Medium | ||
DR 1975 Level 1 Test 1 / Novice | |||
DR 276343446856691 1991 Bay 1.48 m | DR 276343440927681 1981 Chestnut Lic.: DR 1.20m Jump. Level 3 Test 2 / Advanced medium | DR 1977 Level 1 Test 1 / Novice | |
DR 1976 B-dressage | |||
DR 276341421144481 1981 Dark brown 1.48 m | DR 1978 | ||
DR 1972 |
FirstMother: DEVINA (DERBINO X NIKOLO), DR , 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | FS DON'T WORRY | Stallion | DR | |||||
SecondMother: NICOLE (NIKOLO X MERAFIC OX), DR , 1981 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1991 | DERBINO | Mare | DR | |||||
ThirdMother: MARA (MERAFIC OX X ), DR , 1972 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1981 | NIKOLO | Mare | DR |