Stallion 1866 Dark brown OLDBG 276333330057066 Lic.: OLDBG | OLDBG 276333180035059 1859 Dark brown Lic.: OLDBG | OLDBG 276333180016646 1846 Dark brown Lic.: OLDBG | OLDBG 1836 |
OLDBG 1836 | |||
OLDBG 276333180027652 Stb. 1852 Brown | Clev.B. 1845 | ||
OLDBG 1845 | |||
OLDBG Brown | OLDBG 276333180018751 1851 Brown Lic.: OLDBG | OLDBG 1846 | |
Missing | |||
Missing |
FirstMother: STUTE VON (DARIUS X ), OLDBG , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1866 | BLÜCHER | Stallion | OLDBG | |||||
1872 | BUSCH' GRAF WEDEL II | Stallion | OLDBG |