Mare 1999 Chestnut SBS 056007000P33694 | SBS 056007000B19483 1985 Grey Lic.: SBS, SF 1.60m Jump. | SF 25000159043284R 1970 Brown Lic.: SBS | xx 1958 |
SF 1957 | |||
KWPN 528003197005187 Stb. 1970 | KWPN 1966 1.50m Jump. | ||
Sgldt 1955 | |||
SBS 056007000E22611 1988 Chestnut | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 1963 | |
BWP 1968 | |||
SBS 056007000O08584 1976 Dark brown | TRAK 1968 | ||
SBS 1973 |
Best offspring of PENELOPE DU MABIET | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.55m Jump. | |||||
1.50m Jump. | |||||
1.50m Jump. |
FirstMother: EGLANTINE DU MABIET (DARCO X JURGEN), SBS , 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | BON AMI | Mare | SBS | |||||
SecondMother: OSIRIS DU MABIET (JURGEN X ), SBS , 1976 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1983 | QUELLANT | Mare | SBS | |||||
1985 | ZAMIRO | Mare | SBS | |||||
1988 | DARCO | Mare | SBS | |||||
ThirdMother: TANIA ( X ), SBS , 1973 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1976 | JURGEN | Mare | SBS |