Gelding 1999 Chestnut 1.66 m MIPAAF ISP | BWP 056002W00141186 VB 1994 Brown 1.70 m Lic.: MIPAAF 1.40m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
BWP 056002W00108761 P-label, Stb. 1990 Brown 1.69 m 1.30m Jump. | BWP 1972 | ||
BWP 1968 | |||
SWB Chestnut | SWB 604 1976 Chestnut 1.65 m Lic.: SWB | SWB 1964 | |
SWB 1963 | |||
Missing | |||
Missing |
FirstMother: REGIA (TIGER X ), SWB , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | ROBINE | Gelding | MIPAAF | ISP |