Gelding 1994 Brown ZW 510029094 1.60m Jump. FEI (GER22142) | HOLST 276321210181288 1988 Brown 1.68 m Lic.: RHEIN, WESTF | HOLST 276321210391966 1966 Dark brown 1.70 m Lic.: HOLST | xx 1961 |
HOLST 1962 | |||
HOLST 276321210421376 1976 Dark brown 1.62 m | HOLST 1966 | ||
HOLST 1967 | |||
ZW Brown | ZW Chestnut | ||
Missing | |||
Missing |
FirstMother: LADY (NAUBUS X ), ZW , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1994 | LEHNSHERR GL | Gelding | ZW | 1.60m Jump. |