Gelding 2000 Dark brown BWP 056002W00191845 | BWP 056002W00159540 Stb. 1996 Dark brown 1.70 m Lic.: BWP | HANN 276331310214277 1977 Chestnut 1.66 m Lic.: BWP, ZW 1.50m Jump. | SF 1966 1.60m Jump. |
HANN 1960 1.50m Jump. | |||
BWP 056002W00112706 Stb. 1991 Brown | BWP 1982 | ||
BWP 1984 | |||
BWP 056002W00140885 1994 Brown | BWP 056002W00001374 Stb. 1979 Brown 1.72 m Lic.: BWP | HOLST 1962 | |
SF 1964 | |||
Missing | |||
Missing |