Mare 1914 Brown HOLST Ahne8758 | HOLST 276321210226708 1908 Brown Lic.: HOLST | Shagya SBTrkIVHR10 1896 Grey 1.60 m Lic.: HANN, HOLST, Shagya, TRAK | ox 1881 |
Shagya 1890 | |||
HOLST 210810002 1904 Brown 1.62 m | HOLST 1892 | ||
HOLST 1887 | |||
HOLST Ahne8759 1907 Black | HOLST 210153586 1886 Black Lic.: HOLST | Ostpruisen 0 | |
Ostpruisen 0 | |||
Missing | |||
Missing |
FirstMother: SWART (LEPORELLO X ), HOLST , 1907 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1914 | ZEUS | Mare | HOLST |