Mare 1991 Brown 1.68 m ISH 1.60m Jump. Rider(s) | ISH 372414009112480 1982 Bay 1.73 m Lic.: ISH 1.60m Jump. | SF 25000160011039J 1972 Brown 1.73 m Lic.: AWR, SF 1.60m Jump. | SF 1966 1.60m Jump. |
Trotter 1965 | |||
ISH IHR1894838 1.60m Jump. | xx 1947 | ||
ISH 1980 Chestnut | xx IHR23264 1968 Brown 1.68 m Lic.: xx | xx 1961 | |
xx 1955 | |||
Missing | |||
Missing |
Best offspring of LISCALGOT | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. | |||||
1.55m Jump. | |||||
1.50m Jump. | |||||
1.45m Jump. | |||||
1.45m Jump. |
FirstMother: TULLA'S PRIDE (TULA ROCKET XX X ), ISH , 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | TOUCHDOWN | Stallion | ISH | 1.50m Jump. | ||||
1991 | TOUCHDOWN | Mare | ISH | 1.60m Jump. |