Gelding 1998 Brown HOLST 1.60m Jump. FEI (RUS00984) | HOLST 276321210112494 1994 Dark brown 1.69 m Lic.: BWP, HOLST, MIPAAF, SF | SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
HOLST 276321210062182 Hauptstutbuch 1982 Dark brown 1.72 m | SF 1968 | ||
HOLST 1968 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |