Mare 2003 Brown 1.65 m BWP 056002W00214643 1.25m Jump. | KWPN 528003199610385 BWP_Ambassadeur, First Premium, G-label 1996 Brown 1.70 m Lic.: AWR, BWP, HANN, HOLST, MIPAAF, OS, RHEIN, SBS, SF, SWB, ZANG 1.60m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
BWP 056002W00107287 Stb. 1990 Brown 1.75 m 1.40m Jump. | BWP 1980 1.60m Jump. | ||
BWP 1986 | |||
BWP 056002W00101000 Stb. 1989 Brown | SF 25000175001688A 1975 Brown 1.67 m Lic.: BWP, SF | SF 1964 | |
SF 1965 | |||
BWP 056002W00038861 1976 Chestnut | SF 1971 1.60m Jump. | ||
BWP 1970 |
FirstMother: MAJORKA VAN DE GROENDREEF (JAZZ X FIER DE LUI), BWP , 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | SIR DE VERNEUIL XX | Mare | BWP | VB | ||||
2000 | PALESTRO VD BEGIJNAKKER | Mare | BWP | VB | 1.60m Jump. | |||
2003 | ORLANDO | Mare | BWP | 1.25m Jump. | ||||
SecondMother: WIEVINA (FIER DE LUI X UPPERCUT), BWP , 1976 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | JAZZ | Mare | BWP | Stb. | ||||
ThirdMother: QUERRY (UPPERCUT X ), BWP , 1970 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1976 | FIER DE LUI | Mare | BWP |