Gelding 1979 Black KWPN 791278 VB NSP | KWPN DE321210609373/197 Stb. 1973 Grey 1.67 m Lic.: KWPN | xx 276321210399064 1964 Brown Lic.: HOLST, xx | xx 1957 |
xx 1954 | |||
HOLST 276321210377703 1965 Grey 1.66 m | HOLST 1954 | ||
HOLST 1959 | |||
KWPN 16677 Stb. 1974 Black | HOLST 276321210380560 keur 1960 Grey 1.68 m Lic.: HOLST, NWP | AA 1937 1.50m Jump. | |
HOLST 1950 | |||
Missing | |||
Missing |
FirstMother: PJOENK (RIGOLETTO X ), KWPN , 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | ORLANDI | Gelding | KWPN | VB | NSP |