Gelding 1980 Brown KWPN 528003198008018 VB 1.60m Jump. | HOLST 304040150763/1507NWP 1963 Grey 1.66 m Lic.: KWPN, NWP | TRAK 276309090021654 1954 Brown 1.61 m Lic.: HOLST, TRAK | xx 1949 |
TRAK 1939 | |||
HOLST 276321216117902 1946 Grey | HOLST 1930 | ||
HOLST 1937 | |||
KWPN 2229HStb 1971 Brown | TRAK 276309090450762 pref 1962 Chestnut 1.62 m Lic.: NWP, TRAK | xx 1941 | |
TRAK 1955 | |||
Missing | |||
Missing |