Gelding 1988 Brown 1.63 m BWP 056002W00095536 | SF 25000160008819X 1970 Brown 1.73 m Lic.: BWP, SF | SF 25000160001412Y 1963 Chestnut 1.68 m Lic.: SF | SF 1947 |
SF 1958 | |||
SF 25000150064794U 1962 Dark brown | xx 1952 | ||
SF 1954 | |||
BWP 056002W00041261 1976 Grey | SF 25000159100838H 1970 Chestnut 1.68 m Lic.: BWP | SF 1962 | |
SF 1958 | |||
Missing | |||
Missing |
FirstMother: WIVINA (ETNA DU LINON X ), BWP , 1976 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1984 | KINICHAO | Mare | BWP | |||||
1988 | ECHO DE THURIN | Gelding | BWP |