Mare 1990 Brown HESS 276361610053690 1.30m Jump. FEI (GER14771) | HOLST 276321210185985 1985 Brown 1.69 m Lic.: BAVAR, HANN, HOLST, OLDBG, RHEIN, WESTF 1.30m Jump. Grand Prix | HOLST 276321210088578 1978 Brown 1.73 m Lic.: HOLST | SF 1973 1.60m Jump. |
HOLST 1971 | |||
HOLST 276321210048481 Staatsprämie 1981 Brown 1.65 m | HOLST 1976 | ||
HOLST 1973 | |||
HESS 276361610439073 1973 Chestnut | HANN 276361610023060 1960 Chestnut 1.61 m Lic.: HANN, HESS | HANN 1954 | |
HANN 1953 | |||
HESS 276361610242953 1953 | WESTF 1947 | ||
WESTF 0 |
FirstMother: AMSELLA (LOTSE X ANKLAEGER), HESS , 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | SILVANO N | Mare | HESS | 1.30m Jump. | ||||
SecondMother: AMSEL VON AVERDUNG (ANKLAEGER X ABD EL KRIM I), HESS , 1953 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1973 | LOTSE | Mare | HESS | |||||
ThirdMother: ADELE VON FELGTE (ABD EL KRIM I X ), WESTF , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1953 | ANKLAEGER | Mare | HESS |