Mare 1950 Chestnut WESTF 341411108950 | WESTF 276341410290342 1942 Chestnut Lic.: WESTF | WESTF 276341410083425 1925 Chestnut 1.60 m Lic.: WESTF | HANN 1921 |
WESTF 0 | |||
WESTF 276341410326535 1935 Chestnut | WESTF 1923 | ||
WESTF 1928 | |||
WESTF 276341411702638 1938 | WESTF 276341410069615 1915 Chestnut Lic.: WESTF | TRAK 1906 | |
Missing | |||
Missing |
FirstMother: GALA (GALLAS X ), WESTF , 1938 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1950 | ANKEL | Mare | WESTF |