Gelding 1996 Brown KWPN 528003199606456 VB 1.20m Jump. 0.90m Eventing | KWPN 528003199101576 Stb. 1991 Brown 1.72 m Lic.: KWPN 1.30m Jump. | KWPN 528003198200009 pref, Stb. 1982 Brown 1.69 m Lic.: KWPN, OLDBG, SBS, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
HOLST 1971 | |||
KWPN 528003198304339 pref, prest, ster 1983 Dark brown 1.69 m | HOLST 1968 1.50m Jump. | ||
KWPN 1977 | |||
NRPS 8425 1984 | ox A997 1975 Brown Lic.: NRPS | ox 1965 | |
ox 1971 | |||
Missing | |||
Missing |
FirstMother: GASHA (GASHMIRON OX X ), NRPS , 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | JORN | Gelding | KWPN | VB | 1.20m Jump. 0.90m Eventing |