Mare 2008 Brown OLDBG 433333001208 | HOLST 276321210134098 WFFS-free 1998 Dark brown 1.70 m Lic.: BAVAR, HANN, HESS, HOLST, OLDBG, RHEIN, SATHU, SF, ZW PSG/Inter I | HOLST 276321210023884 1984 Dark brown 1.70 m Lic.: AWR, HANN, HOLST, KWPN, OLDBG, RHEIN, SF | HOLST 1974 1.45m Jump. |
HOLST 1970 | |||
HOLST 276321210067377 Hauptstutbuch 1977 Bay 1.62 m | HOLST 1973 1.35m Jump. Level 1 Test 2 / Novice | ||
HOLST 1971 | |||
HESS 361613059492 1992 Chestnut | KWPN 528003198105609 aangew.verr.ond. 1981 Brown 1.74 m Lic.: HESS | HOLST 1965 1.60m Jump. | |
KWPN 1977 | |||
OLDBG 333330933179 1979 Chestnut | OLDBG 1970 | ||
OLDBG 1974 |
FirstMother: ZITA (ZAMIRO X FURIOSO'S SOHN), HESS , 1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2008 | CONTEUR | Mare | OLDBG | |||||
SecondMother: FARA (FURIOSO'S SOHN X ADMIRAL I), OLDBG , 1979 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | ZAMIRO | Mare | HESS | |||||
ThirdMother: A (ADMIRAL I X ), OLDBG , 1974 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | FURIOSO'S SOHN | Mare | OLDBG |