Mare 1959 Brown HANN 276331316370459 Hauptstutbuch | HANN 276331310379748 1948 Chestnut Lic.: HANN | HANN 276331310310935 1935 Chestnut 1.64 m Lic.: HANN | HANN 1917 |
HANN 1931 | |||
HANN 276331314285343 Hauptstutbuch 1943 Dark brown | HANN 1930 | ||
HANN 1932 | |||
HANN 276331312565151 1951 Brown | HANN 276331310342941 1941 Brown Lic.: HANN | HANN 1933 | |
HANN 1936 | |||
HANN 276331311184340 1940 Brown | HANN 1933 | ||
Best offspring of ELCHMUSE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
PSG/Inter I |
FirstMother: STUTE VON FRUSTRA I (FRUSTRA I X FRANZMANN), HANN , 1951 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1959 | ELCHJAEGER | Mare | HANN | Hauptstutbuch | ||||
SecondMother: STUTE VON FRANZMANN (FRANZMANN X ), HANN , 1940 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1951 | FRUSTRA I | Mare | HANN |