Mare 1997 Chestnut BWP 056002W00169301 | BWP 056002W00123833 Stb. 1992 Brown 1.70 m Lic.: BWP 1.40m Jump. | HANN 317410588/W1 Elite 1988 Brown 1.65 m Lic.: BWP, RHEIN 1.45m Jump. | HANN 1981 |
HANN 1983 | |||
HANN 056002W00055303 E-label, Elite, G-label, P-label, Stb. 1977 Black 1.20m Jump. | HANN 1962 | ||
HANN 1972 1.10m Jump. | |||
BWP 056002W00100688 1989 Chestnut | BWP 056002W00001478 Stb. 1984 Chestnut 1.66 m Lic.: BWP | HANN 1963 | |
BWP 1977 | |||
Missing | |||
Missing |
FirstMother: MANESSA (HARDI X ), BWP , 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | PARCIVAL | Mare | BWP |