Gelding 2006 Brown BWP 056002W00254628 | HANN 276431312107902 2002 Grey 1.68 m Lic.: BWP, HANN, SBS, SF 1.60m Jump. | HOLST 276321210276294 1994 Brown 1.66 m Lic.: BAVAR, HANN, HOLST, OS, RHEIN, SBS 1.50m Jump. | HOLST 1987 1.40m Jump. |
HOLST 1989 | |||
HANN 276331314501492 Hauptstutbuch 1992 Grey 1.30m Jump. | HANN 1987 | ||
HANN 1985 | |||
BWP 056002W00144324 1994 Chestnut | HANN 276331312306890 1990 Chestnut 1.70 m Lic.: BWP, HANN, KWPN, SF | HANN 1984 | |
HANN 1985 | |||
Missing | |||
Missing |
FirstMother: RANKA (WELTMEYER II X ), BWP , 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | BREEMEERSEN ADORADO | Gelding | BWP | |||||
2007 | BREEMEERSEN ADORADO | Gelding | BWP |