Mare 1979 Brown WESTF 276341410104579 Hauptstutbuch | WESTF 276341410191371 1971 Brown Lic.: WESTF | WESTF 276341410159860 1960 Dark brown 1.66 m Lic.: WESTF | WESTF 1956 |
WESTF 1950 | |||
WESTF 276341411437960 Hauptstutbuch 1960 Brown | xx 1949 | ||
WESTF 1960 | |||
WESTF 276341410184373 Hauptstutbuch 1973 Brown | WESTF 276341410142052 1952 Dark brown 1.67 m Lic.: WESTF | HANN 1944 | |
HANN 1948 | |||
WESTF 276341410542269 Hauptstutbuch 1969 Grey | WESTF 1959 | ||
WESTF 1965 |
Best offspring of FLORA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
Grand Prix | |||||
Level 4 Test 1 / Advanced Medium | |||||
Level 4 Test 1 / Advanced Medium |
FirstMother: DORA (DOMPFAFF X JUSTUS), WESTF , 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | FRUEHLINGSRAUSCH | Mare | WESTF | Hauptstutbuch | ||||
SecondMother: JUTTA (JUSTUS X ASTOR), WESTF , 1969 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1973 | DOMPFAFF | Mare | WESTF | Hauptstutbuch | ||||
ThirdMother: ASTA (ASTOR X ), WESTF , 1965 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1969 | JUSTUS | Mare | WESTF | Hauptstutbuch |