Gelding 2009 Chestnut 1.53 m NRPS 1.20m Jump. Level 1 Test 2 / Novice | KWPN 528003200303470 2003 Chestnut 1.70 m Lic.: NRPS | SF 25000198063588S Stb. 1998 Brown 1.69 m Lic.: KWPN, SF 1.10m Jump. | SF 1981 1.50m Jump. |
SF 1988 | |||
KWPN 528003199310610 Stb. 1993 Brown 1.68 m 1.10m Jump. B-dressage | KWPN 1972 1.60m Jump. | ||
KWPN 1981 | |||
NRPS 528027030000341 2003 Chestnut 1.67 m | HOLST 276321210009183 pref, Stb. 1983 Dark brown 1.75 m Lic.: KWPN, RHEIN, SF, SWB 1.60m Jump. | HOLST 1966 | |
HOLST 1974 | |||
Missing | |||
Missing |
FirstMother: BLOOMINGDALE (BURGGRAAF X ), NRPS , 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | KENTUCKY | Gelding | NRPS | 1.20m Jump. Level 1 Test 2 / Novice | ||||
2009 | KENTUCKY | Mare | NRPS | 1.20m Jump. |