Gelding 2005 Brown 1.71 m KWPN 1.10m Jump. | KWPN 528003199500596 Stb., WFFS-free 1995 Brown 1.73 m Lic.: BAVAR, KWPN, OS, RHEIN, SF, WESTF 1.60m Jump. | HANN 276331319773688 Stb. 1988 Brown 1.68 m Lic.: HOLST, ISH, KWPN, SF 1.60m Jump. | HOLST 1985 |
HOLST 1985 | |||
KWPN 528003199101496 keur, pref, prest, sport(spr) 1991 Chestnut 1.69 m 1.40m Jump. | WESTF 1974 | ||
KWPN 1987 | |||
KWPN 1990 Brown | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 | |
HOLST 1961 1.50m Jump. | |||
HANN 1977 Brown | SF 1966 1.60m Jump. | ||
HANN 1960 |
FirstMother: ISIS KL (RAMIRO Z X ALME), KWPN , 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | LUPICOR | Gelding | KWPN | 1.10m Jump. | ||||
SecondMother: ARANIYA (ALME X FEIERTAG III), HANN , 1977 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | RAMIRO Z | Mare | KWPN | |||||
ThirdMother: FOXY DIAMOND (FEIERTAG III X ), HANN , 1960 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1977 | ALME | Mare | HANN |