Gelding 2000 Brown SWB 04006008 | HOLST 276321210285094 WFFS-free 1994 Brown 1.65 m Lic.: BADWU, BWP, HANN, HOLST, SF, SWB 1.60m Jump. | SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
HOLST 276321210046787 Hauptstutbuch 1987 Grey 1.68 m | HOLST 1966 | ||
HOLST 1982 | |||
SWB 59819505 1981 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: DOUBLE DUFFY ( X ), SWB , 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | KROCKET | Mare | SWB | |||||
2000 | QUITE EASY I | Gelding | SWB |