Mare 1999 CSHA 124002001212999 | WESTF 276341412177591 1991 Brown Lic.: WESTF | WESTF 276341410084174 1974 Brown 1.67 m Lic.: BAVAR, HANN, OLDBG, RHEIN, WESTF | WESTF 1965 |
WESTF 1970 | |||
HOLST 276321210045876 1976 Brown 1.70 m | HOLST 1971 | ||
HOLST 1969 | |||
CSHA 124002001212195 1995 Dark brown | HANN 276331310400986 Elite 1986 Brown Lic.: CSHA, CWHBA, HANN 1.60m Jump. | WESTF 1979 | |
HANN 1980 | |||
Missing | |||
Missing |
FirstMother: RIO'S RAISSA W (RIO GRANDE X ), CSHA , 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | PS PAMIRO | Mare | CSHA |