Gelding 1989 Chestnut SWB 04896060 NSP | HANN 276331316555083 1983 Brown 1.66 m Lic.: SWB 1.60m Jump. | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 |
HOLST 1961 1.50m Jump. | |||
HANN 276331310215477 1977 Brown | SF 1966 1.60m Jump. | ||
HANN 1964 1.60m Jump. | |||
xx 1973 Chestnut | xx 1958 Brown Lic.: xx | xx 1952 | |
xx 1945 | |||
Missing | |||
Missing |
FirstMother: WAIT AND SEE XX (FIRE BOY XX X ), xx , 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | ROBIN I Z | Gelding | SWB | NSP | ||||
1991 | LEMON SWB | Mare | SWB | |||||
1993 | LEMON SWB | Mare | SWB |