Mare 1996 Grey BWP 1.30m Jump. Level 1 Test 2 / Elementary | BWP 056002W00117706 1991 Brown 1.66 m Lic.: BWP 1.30m Jump. Level 3 Test 1 / Medium | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 |
HOLST 1961 1.50m Jump. | |||
KWPN 528003198503938 Stb. 1985 Liver chestnut 1.65 m | HANN 1979 1.60m Jump. | ||
KWPN 1972 | |||
BWP 1993 Grey | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: QUIDECA ( X ), BWP , 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | OLYMPIC RAMIRO | Mare | BWP | 1.30m Jump. Level 1 Test 2 / Elementary |