Mare 1987 Brown SBS 056007000D21153 | SBS 056007000T15340 1981 Chestnut Lic.: SBS | SF 25000159039332M 1972 Brown 1.72 m Lic.: BWP | SF 1952 |
SF 1955 | |||
SBS 056007000I01900 1970 Chestnut | SF 1966 | ||
SF 1960 | |||
SBS 056007000P10027 1977 Brown | SF 25000159043284R 1970 Brown Lic.: SBS | xx 1958 | |
SF 1957 | |||
SBS 056007000Y01577 1973 Brown | |||
Best offspring of D'UNE DU RIEU | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. |
FirstMother: PENELOPE DE VACRESSE (ELEGANT DE L'ILE X ), SBS , 1977 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1982 | INDUCTEUR | Mare | SBS | |||||
1987 | TOURBILLON DU BOSQUET | Mare | SBS | |||||
SecondMother: KWINTA-G.F ( X ), SBS , 1973 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1977 | ELEGANT DE L'ILE | Mare | SBS |