Gelding 1998 Brown CZEWB 50490 1.60m Jump. Rider(s) FEI (CZE40273) | HOLST 276321210025389 1989 Brown 1.71 m Lic.: BAVAR, HOLST 1.40m Jump. | HOLST 276321210394067 1967 Brown 1.68 m Lic.: HOLST 1.40m Jump. CIC3* | xx 1961 |
HOLST 1961 | |||
HOLST 276321210065582 Hauptstutbuch 1982 Brown 1.69 m | HOLST 1973 | ||
HOLST 1975 | |||
CZEWB 1462 1977 | xx 1956 Dark brown Lic.: xx | xx 1941 | |
xx 1945 | |||
Missing | |||
Missing |
FirstMother: FANY (CENT XX X ), CZEWB , 1977 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | LANDOS I | Gelding | CZEWB | 1.60m Jump. |