Gelding 1998 Grey HSH MF982100000 1.60m Jump. Rider(s) FEI (HUN40133) Breeder: KABALA-MÉNES KFT. | KWPN 528003199209551 2e_bez._KWPN 1992 Brown 1.69 m Lic.: HSH | HOLST 276321210009183 pref, Stb. 1983 Dark brown 1.75 m Lic.: KWPN, RHEIN, SF, SWB 1.60m Jump. | HOLST 1966 |
HOLST 1974 | |||
KWPN 528003198700977 keur 1987 Brown 1.65 m 1.10m Jump. B-dressage | KWPN 1976 | ||
KWPN 1983 | |||
HSH Dark brown | HSH KK79195A100 1979 Brown Lic.: HSH | HOLST 1958 | |
HSH 1969 | |||
Missing | |||
Missing |
FirstMother: LUCA (ALDATO X ), HSH , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | KOPPANY | Gelding | HSH | 1.60m Jump. |